You are viewing: MUSIHOVEN » HOME » Halal Food » E-Number List
|
If you can see this, then your browser cannot display the slideshow text.
|
E-number is the code number for food additives and usually can be found on food labels in the European Union. This scheme number follows the International Numbering System (INS). The letter "E" on the E-number is abbreviation for "Europe". The use of E-number is often caused confusion among the Muslims due to this labeling is not accompanied by the detail substances contained in the food additives. The problems arise when the contained substances came from animals, which the halal status is still in doubtful. Therefore, the authors attempt to summarize from some reasonably reliable sources to provide a description of the substances contained in some of these food additives.
Most of this article is taken from the website associated with food detailed substances (http://www.food-info.net/).This article lists the food additives derived from animal and their E-number. Although, most of these additives derived from plants, some of them are still using animal’s substances. Some religions such as Islam, Judaism, Hinduism and the vegan or others can benefit this list to determine whether those food additives can be accepted or not.
| E-number | Nama | Substance origin |
| E120 | Carmine, Cochineal | Dyes derived from the insect Coccus cacti. |
| E322 | Lecithine | Soybean and chicken eggs. |
| 430 | Polyoxyethylene (8) stearate | Stearic acid belonging to fatty acids. See Below descriptions. |
| E431 | Polyoxyethylene (40) stearate | Stearic acid belonging to fatty acids. See Below descriptions. |
| E432 | Polyoxyethylene-20-sorbitan monolaurate | Lauric acid belonging to fatty acids. See Below descriptions. |
| E433 | Polyoxyethylene-20-sorbitan mono-oleate | Oleic acid belonging to fatty acids. See Below descriptions. |
| E434 | Polyoxyethylene-20-sorbitan monopalmitate | Palmitic acid belonging to fatty acids. See Below descriptions. |
| E435 | Polyoxyethylene-20-sorbitan monostearate | Stearic acid belonging to fatty acids. See Below descriptions. |
| E436 | Polyoxyethylene-20-sorbitan tristearate | Stearic acid belonging to fatty acids. See Below descriptions. |
| 441 (awalnya 485) | Gelatin | From the bones of animals. Generally derived from pig bones. Halal gelatin only availabel in certain stores. |
| E470 | Fatty acid salts | For fatty acids, see note after this table |
| E471 | Mono- and di-glycerides of fatty acids | For fatty acids, see note after this table |
| E472 | Esters of mono- and diglycerides | For fatty acids, see note after this table |
| E473 | Sugar esters of fatty acids | For fatty acids, see note after this table |
| E474 | Sugarglycerides | Combination of sugar and fatty acids. For fatty acids see note after this table |
| E475 | Polyglycerol esters of fatty acids | For fatty acids, see note after this table |
| E477 | Propylene glycol esters of fatty acids | For fatty acids, see note after this table |
| 478 | Mixture of glycerol- and propylene glycol esters of lactic aicd and fatty acids | For fatty acids, see note after this table |
| E479 dan E479b | Esterified soy oil | For fatty acids, see note after this table. |
| E481/2 | Natrium/calcium- stearoyllactylate | Mixture of lactic acid and stearic acid. For fatty acids see note after this table |
| E483 | Stearylatartrate | Mixture of tartaric acid and stearic acid. For fatty acids see note after this table |
| 484 | Stearylcitrate | Mixture of citric acid and stearic acid. For fatty acids see note after this table |
| E491-5 | Kombinasi sorbitol dan asam lemak | For fatty acids see note after this table |
| 542 | Edible bone phosphate | From animal bones, especially pig. |
| E570-73 | Stearic acid and stearates | Stearic acid belonging to fatty acids. see note after this table |
| E626-29 | Guanylic acid and guanylatens | Most come from yeast,sardines and meat. |
| E630-35 | Inosinic acid and inosinates | Mainly derived from meat and fish. Sometimes from bachteria. |
| 636, 637 | Maltol dan isomaltol | From malt,and sometimes come from the heating of milk sugar. |
| E640 | Glycin | Generally comes from sintetic gelatin. |
| E901 | Bees wax | Comes from bees |
| E904 | Shellac | Natural polymers-made from species of lice from India (insects trapped in resin) |
| 913 | Lanolin | Wax from the sheep. Removed from the skin of sheep and wool pulled over (hair sheep). |
| 920-21 | Cystein dan cystin | Made of protein, including animal protein and hair |
| E966 | Lactitol | Made of milk sugar |
| 1000 | Cholic acid | Comes from beef |
| E1105 | Lysozym | Comes from chicken eggs |
Several additive substances which often assume deriving from animals can be found on the table below:
| E-number | Name | Explanation |
| E101 | Riboflavin (lactoflavin) | Yellow food coloring. Can be made from the milk, but most are made from micro-organisms |
| E153 | Carbon | Made of charcoal |
| E161g | Canthaxanthin | Dyes from mushrooms or from a synthetic carotenoids. Synthetic canthaxanthin much cheaper and more pure |
| E270 | Lactic acid and lactates | Made through bacterial fermentation in the remaining sugar (molasses). All products of fermentation, either comes from milk or not, contain lactic acid (lactic acid) as a result of fermentation |
| E306, 307, 308 | Tocopherols (vitamin E) | Made of vegetable fat |
| E325-7 | Lactates | See E270 |
| 375 | Nicotinic acid (vit. B3) | Made of yeast |
| E422 | Glycerol | Some of the vegetable fat and animal fats. Commercial, glycerol made from petroleum processing results in a synthetic |
| E476 | Polyglycerolpolyricinoleate | Syntetic Vegetable fat. |
| E620-5 | Glutamates | Commercially made from bacterial fermentation of sugar or sea grass |
| E927b | Ureum | Syntetic |
| - | Vitamin B12 | Comercially made from bachteria fermentation. |
